Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 10 | 4 | 4 | Moderate - Between 4-10 km | 97 | 6 | 9 | 0 | |
06:00 | 11 | 4 | 4 | Good - Between 10-20 km | 93 | 8 | 11 | 1 | |
09:00 | 13 | 7 | 11 | Very good - Between 20-40 km | 77 | 4 | 12 | 4 | |
12:00 | 14 | 7 | 9 | Very good - Between 20-40 km | 73 | 9 | 13 | 7 | |
15:00 | 16 | 7 | 9 | Very good - Between 20-40 km | 61 | 0 | 15 | 5 | |
18:00 | 15 | 2 | 4 | Very good - Between 20-40 km | 64 | 0 | 15 | 1 | |
21:00 | 11 | 2 | 2 | Very good - Between 20-40 km | 82 | 0 | 11 | 0 |
Weather details provided by the MET Office.